<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bakersfieldindustrialrealestate.com</title>
	<atom:link href="http://blog.bakersfieldindustrialrealestate.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bakersfieldindustrialrealestate.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 15:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why We Do What We Do</title>
		<link>http://blog.bakersfieldindustrialrealestate.com/why-we-do-what-we-do</link>
		<comments>http://blog.bakersfieldindustrialrealestate.com/why-we-do-what-we-do#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:08 +0000</pubDate>
		<dc:creator>Wayne Kress</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[What Motivates Us]]></category>

		<guid isPermaLink="false">http://blog.bakersfieldindustrialrealestate.com/?p=4926</guid>
		<description><![CDATA[Who hasn&#8217;t asked this question&#8230;about someone else?  Usually in a fit of frustration.  So the answer would be worth knowing, right?   Enter Tony Robbins&#8230;and prepare to drink from a fire hose.  In this high-energy presentation, Robbins discusses the invisible forces behind our actions. Check it out:   This video is one of the more than [...]]]></description>
		<wfw:commentRss>http://blog.bakersfieldindustrialrealestate.com/why-we-do-what-we-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Technology: On Display in Mojave</title>
		<link>http://blog.bakersfieldindustrialrealestate.com/disruptive-technology-on-display-in-mojave</link>
		<comments>http://blog.bakersfieldindustrialrealestate.com/disruptive-technology-on-display-in-mojave#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:00:56 +0000</pubDate>
		<dc:creator>Wayne Kress</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://blog.bakersfieldindustrialrealestate.com/?p=4914</guid>
		<description><![CDATA[Space travel became a focal issue during recent Republican Presidential debates, and some of the fallout claimed privately funded space travel not only would not but could not ever replace public financing.  Don&#8217;t tell that to Stu Witt, General Manager of the Mojave Air &#38; Space Port.  He&#8217;s too busy doing it. Witt, a former [...]]]></description>
		<wfw:commentRss>http://blog.bakersfieldindustrialrealestate.com/disruptive-technology-on-display-in-mojave/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window of the Future?</title>
		<link>http://blog.bakersfieldindustrialrealestate.com/window-of-the-future</link>
		<comments>http://blog.bakersfieldindustrialrealestate.com/window-of-the-future#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:00:49 +0000</pubDate>
		<dc:creator>Wayne Kress</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>

		<guid isPermaLink="false">http://blog.bakersfieldindustrialrealestate.com/?p=4908</guid>
		<description><![CDATA[From last week&#8217;s Consumer Electronics Show in Las Vegas, a report on the Window of the Future.  Check this out!   Thanks to Alex Balfour, a young turk in my office who specializes in brokering office properties.]]></description>
		<wfw:commentRss>http://blog.bakersfieldindustrialrealestate.com/window-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar General Chooses Tejon for New Distribution Center</title>
		<link>http://blog.bakersfieldindustrialrealestate.com/dollar-general-chooses-tejon-for-new-distribution-center</link>
		<comments>http://blog.bakersfieldindustrialrealestate.com/dollar-general-chooses-tejon-for-new-distribution-center#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:00:50 +0000</pubDate>
		<dc:creator>Wayne Kress</dc:creator>
				<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Dollar General]]></category>
		<category><![CDATA[Tejon Ranch Commerce Center]]></category>

		<guid isPermaLink="false">http://blog.bakersfieldindustrialrealestate.com/?p=4893</guid>
		<description><![CDATA[&#160; &#160; &#160; It&#8217;s been a pretty good couple of months for Tejon Ranch Commerce Center, a mammoth 1,450-acre logistics and support center just outside Bakersfield and a development of Tejon Ranch Company. Just before Thanksgiving, Caterpillar announced acquisition of a 46 acre site just north of TA Travel Center on which it will build [...]]]></description>
		<wfw:commentRss>http://blog.bakersfieldindustrialrealestate.com/dollar-general-chooses-tejon-for-new-distribution-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from the Golden Empire Industrial Team!</title>
		<link>http://blog.bakersfieldindustrialrealestate.com/merry-christmas-from-golden-empire-industrial-team</link>
		<comments>http://blog.bakersfieldindustrialrealestate.com/merry-christmas-from-golden-empire-industrial-team#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:13:01 +0000</pubDate>
		<dc:creator>Wayne Kress</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://blog.bakersfieldindustrialrealestate.com/?p=4878</guid>
		<description><![CDATA[Merry Christmas, from us to you!  We&#8217;ve been blessed this year and hope the best for you this year and beyond.  Kristin put a little video together we want to share with you.  Enjoy! See ya in 2012!]]></description>
		<wfw:commentRss>http://blog.bakersfieldindustrialrealestate.com/merry-christmas-from-golden-empire-industrial-team/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bakersfield Expected to be Among Top Cities in Nation for Housing</title>
		<link>http://blog.bakersfieldindustrialrealestate.com/bakersfield-expected-to-be-among-top-cities-in-nation-for-housing</link>
		<comments>http://blog.bakersfieldindustrialrealestate.com/bakersfield-expected-to-be-among-top-cities-in-nation-for-housing#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:00:55 +0000</pubDate>
		<dc:creator>Wayne Kress</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Reading the Economy]]></category>
		<category><![CDATA[Bakersfield Housing]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://blog.bakersfieldindustrialrealestate.com/?p=4841</guid>
		<description><![CDATA[Tired of falling home prices?  Me too.  Finally, some good news: Fiserv Case Shiller data show national home prices are expected to grow at an annualized rate of 3.2% between 2011 and 2016, as reported by Business Insider (The 15 Best Housing Markets For The Next Five Years, December 8, 2011, by Mamta Badkar).  How&#8217;s Bakersfield [...]]]></description>
		<wfw:commentRss>http://blog.bakersfieldindustrialrealestate.com/bakersfield-expected-to-be-among-top-cities-in-nation-for-housing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

